My AccountInbox (4)NCS InvitesSearchFSNCS.com You are logged in as:   Logout

NCS FOOTBALL LEAGUES FORMING NOW...CLICK HERE & get UNLIMITED FREE ENTRIES now (for a limited time)

  Suds ( Suds )
  0-0-0, 7th in America Fantasy League
  17th in the NCS National Rankings


2010 Team History
   WEEK       RECORD       LEAGUE       NATIONAL   
1. 0-0-0 7th 25th
2. 0-0-0 6th 35th
3. 0-0-0 8th 43rd
4. 0-0-0 7th 35th
5. 0-0-0 7th 37th
6. 0-0-0 7th 38th
7. 0-0-0 7th 39th
8. 0-0-0 7th 39th
9. 0-0-0 8th 38th
10. 0-0-0 7th 32nd
11. 0-0-0 7th 30th
12. 0-0-0 7th 24th
13. 0-0-0 7th 21st
14. 0-0-0 7th 23rd
15. 0-0-0 7th 18th
16. 0-0-0 7th 17th
17. 0-0-0 7th 17th
18. 0-0-0 7th 17th

America Fantasy League
League Standings

   Record Points
1   You Like Fish Sticks 0-0-0 4815.75
2   Koach's Korner 0-0-0 4576
3   Crunch 0-0-0 4509
4   AVS 0-0-0 4143.25
5   Puck Muckers 0-0-0 4097.5
6   Night Owls 0-0-0 3964.75
7   Suds 0-0-0 3898.5
8   Bullet 0-0-0 3573
9   Shootout from Turco 0-0-0 3529.75
10   Boobies 0-0-0 3345
11   Hamilton Skoalstars 0-0-0 3237
12   Kaveena's Team 0-0-0 3204
13   La Sainte-Flanelle 0-0-0 3097.25
14   Ragging 0-0-0 3040.25
15   Jokers 0-0-0 2996.5
16   CanadianBoy 0-0-0 2866
17   TeamCanada Kicks Ass 0-0-0 2843.25
18   Hat Trick 0-0-0 2759.75
19   Ourobouros 0-0-0 2554
20   The Jokers 0-0-0 2519.25

Franchise Trophy Room



New Feature - Database Build In Progress...
NCS HOCKEY
Penalty Box
<
Maximize Lounge

FantasySportsUnion.com

Visit 2EZSupport.com
About Us FAQ Contact Us Advertising Legal Resources


Copyright Fantasy Sports Union, Inc.
2006 - 2010


***The National Championship Series is not affiliated with, endorsed or licensed by the National Association for Stock Car Auto Racing (NASCAR), Major League Baseball (MLB), the National Football League (NFL), the National Hockey League (NHL), the National Basketball Association (NBA), any NASCAR, MLB, NFL, NHL, NBA team or player, or any Professional Sports Players Association or member.